Quality can be verified. Our certifications.
| |||||||
Locations/ Branches | City | Certification in accordance with the Ordinance on Specialised Waste Management Companies (Entsorgungs- Verordnung EfbV) | Certification in accordance with 19 l WHG (German Federal Water Act) | Environmental Management System DIN EN ISO 14001 | Quality Management System DIN EN ISO 9001 | Safety certificate SCC: 2006 | IBC inspection centre |
| |||||||
emv | Admannhagen-Bargeshagen |
|
|
| |||
| |||||||
branch office | Andernach |
|
|
|
|
| |
| |||||||
branch office | Berlin |
|
|
|
| ||
| |||||||
branch office | Bramsche |
|
|
| |||
| |||||||
branch office | Breisach |
|
|
| |||
| |||||||
SAVA | Brunsbüttel |
|
|
|
|
| |
| |||||||
branch office | Ebersberg |
|
|
|
|
| |
| |||||||
branch office | Frießnitz |
|
|
|
|
| |
| |||||||
branch office | Gelsenkirchen-Horst |
|
|
|
|
| |
| |||||||
REMONDIS ALVA GmbH | Gummersbach |
|
|
|
| ||
| |||||||
branch office | Hannover |
|
|
|
| ||
| |||||||
branch office | Herne |
|
|
|
| ||
| |||||||
AMRA | Kassel |
|
|
|
|
| |
| |||||||
branch office | Klausdorf |
|
|
|
| ||
| |||||||
branch office | Knapsack in Erfstadt |
|
|
|
|
| |
| |||||||
branch office | Köln-Niehl |
|
|
|
|
| |
| |||||||
branch office | Leipzig |
|
|
|
| ||
| |||||||
branch office | Loßburg |
|
|
|
|
| |
| |||||||
branch office | Lübeck |
|
|
|
|
| |
| |||||||
NQR | Lübeck |
|
|
|
|
| |
| |||||||
headquarters | Lünen |
|
|
|
|
| |
| |||||||
branch office | Mülheim a. d. Ruhr |
|
|
|
|
| |
| |||||||
MVG | Rastatt |
|
|
| |||
| |||||||
RUESS | Rastatt |
|
|
| |||
| |||||||
branch office | Recklinghausen |
|
|
|
| ||
| |||||||
branch office | Rheinau |
|
|
|
| ||
| |||||||
SES | Saarlouis |
|
|
|
| ||
| |||||||
branch office | Schwarzheide |
|
|
|
|
| |
| |||||||
branch office | Siegen |
|
|
|
| ||
| |||||||
branch office | Uetze |
|
|
|
| ||
| |||||||
TRV | Wesseling |
|
|
| |||
| |||||||
branch office | Ziepel |
|
|
| |||

